Product information
Technical Details
| Brand | Sony |
|---|---|
| Manufacturer | Sony, Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Model | ILCE9M2/B |
| Model Name | Alpha Full Frame |
| Model Year | 2019 |
| Product Dimensions | 24.41 x 15.49 x 14.2 cm; 589.67 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | ILCE9M2/B |
| Memory Slots Available | 2 |
| Processor Count | 1 |
| Hardware Interface | AV Port |
| Compatible Devices | iPhone, Android |
| Special Features | Resolution |
| Mounting Hardware | Camera Body, Power cord, Rechargeable Battery NP-FZ100, Cable Protector,Battery Charger BC-QZ1, Shoulder strap, Body cap, Accessory shoe cap Eyepiece cup, USB Type-C(TM) cable |
| Number of items | 1 |
| Standing screen display size | 3 Inches |
| Display Type | LCD |
| Colour Screen | Yes |
| Image stabilization technology | Sensor-shift |
| Has Image Stabilisation | Yes |
| Digital zoom | 4 x |
| Aspect Ratio | Unknown |
| Resolution | 5328 x 4000 Pixels |
| Maximum resolution | 24.2 MP |
| Optical Sensor Resolution | 24.2 MP |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Min Focal Length | 35 Millimeters |
| Audio Output Type | Headphones, Speakers |
| Supported audio formats | WAV |
| Video Capture Resolution | 2160p |
| Battery Description | Lithium Ion |
| Battery Average Life | 3.15 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Data Transfer Rate | 5 GHz |
| Wireless Type | 802.11ax |
| Continuous Shooting Speed | 20 fps |
| Total USB ports | 1 |
| Connector Type | Wi-Fi, USB |
| Device interface – primary | Touchscreen |
| Form Factor | Mirrorless |
| Description of flash modes | Slow Sync, Fill Flash |
| Lens type | Mirrorless |
| Measurement | Center Weighted |
| Mounting Type | Tripod |
| Actual viewing angle | 107 Degrees |
| Viewfinder type | Electronic |
| Has audio recording capabilities | Yes |
| Has Auto Focus | Yes |
| Includes Rechargeable Battery | Yes |
| Has night vision | No |
| Is there a timer? | Yes |
| Includes remote | No |
| External memory included | No |
| Manufacturer | Sony |
| Item Weight | 590 g |










Reviews
There are no reviews yet.