Product information
Technical Details
| Brand | Sony |
|---|---|
| Manufacturer | Sony, Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Model | ILCE-7RM5 |
| Model Name | α7R V |
| Model Year | 2023 |
| Product Dimensions | 8.2 x 13.1 x 9.7 cm; 723 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | ILCE-7RM5 |
| Memory Slots Available | 2 |
| Compatible Devices | iPhone, Android |
| Special Features | Artificial Intelligence |
| Mounting Hardware | Camera Body & Accessories |
| Number of items | 1 |
| Standing screen display size | 8 Centimetres |
| Display Type | LCD |
| Colour Screen | Yes |
| Image stabilization technology | Sensor-shift |
| Has Image Stabilisation | Yes |
| Aspect Ratio | Unknown |
| Resolution | 9504 x 6336 Pixels |
| Maximum resolution | 61 MP |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Audio input compatible with the item | Built-in Microphone |
| Audio Output Type | Speakers |
| Video Capture Resolution | 2160p |
| Battery Description | Lithium Ion |
| Battery Average Life | 2.25 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 2280 |
| Battery cell composition | Lithium Ion |
| Data Transfer Rate | 10 GBP |
| Continuous Shooting Speed | 10 fps |
| Connector Type | Wi-Fi |
| Form Factor | Mirrorless |
| Description of flash modes | Slow Sync, Fill Flash |
| Lens type | Zoom |
| Measurement | Evaluative |
| Mounting Type | Tripod |
| Actual viewing angle | 98 Degrees |
| Viewfinder type | Electronic |
| Has audio recording capabilities | Yes |
| Has Auto Focus | Yes |
| Includes Rechargeable Battery | Yes |
| Is there a timer? | Yes |
| Manufacturer | Sony |
| Country of Origin | Thailand |
| Item Weight | 723 g |













Reviews
There are no reviews yet.