Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | LOQ |
| Colour | Luna Grey |
| Form Factor | Gaming Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1900 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Package Dimensions | 54.4 x 36 x 8.3 cm; 2.38 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15AHP9 |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.8 GHz |
| Processor Count | 8 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Graphics Chipset Brand | NVDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Voltage | 10.8 Volts |
| Wattage | 10 Watts |
| Optical Drive Type | Not Available |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 4 |
| Included Components | User Guide, Laptop, Power Adapter |
| Manufacturer | Lenovo |
| Item Weight | 2 kg 380 g |













Reviews
There are no reviews yet.