Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Model | 82RG00AGIN |
| Model Name | Lenovo Legion 5 Pro 16ARH7H |
| Model Year | 2022 |
| Product Dimensions | 36 x 26.2 x 2 cm; 2.49 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82RG00AGIN |
| RAM Size | 32 |
| Memory Storage Capacity | 1 TB |
| Memory Slots Available | Yes |
| Flash Memory Installed Size | 1 TB |
| Ram Memory Installed Size | 32 GB |
| RAM memory maximum size | 32 GB |
| Ram Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Hard Drive Interface | Serial ATA |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.7 GHz |
| Processor Type | Ryzen 7 |
| Processor Count | 8 |
| Processor model number | 6800H |
| Hardware Interface | USB |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 8GB GDDR6, Boost Clock 1620MHz, TGP 150W |
| Resolution | 2560×1600 |
| Compatible Devices | Lenovo Legion 5 Pro Amd Ryzen 7 |
| Special Features | Built-in Microphone |
| Chipset Type | amd |
| Mounting Hardware | Laptop, User Manual, Power Adapter |
| Number of items | 3 |
| Software included | Xbox GamePass Ultimate 3-month subscription, Office Home and Student 2021, Windows 11 Home 64, English |
| Display Technology | LED |
| Standing screen display size | 16 Inches |
| Display Type | LED |
| Screen Resolution | 2560 x 1440 |
| Resolution | 2560×1600 Pixels |
| Audio Output Type | Headphones, Speakers |
| Power Source | Battery Powered |
| Battery Average Life | 14.1 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Polymer |
| Wireless Type | Bluetooth |
| Refresh Rate | 165 Hz |
| Number of Ports | 10 |
| Total USB ports | 6 |
| Keyboard Description | Gaming |
| Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
| Device interface – primary | Keyboard |
| Form Factor | Thin & Light |
| Device type | Gaming Laptop |
| Manufacturer | Lenovo |
| Item Weight | 2 kg 490 g |














Reviews
There are no reviews yet.