Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | Legion 5 Pro 16ARH7H |
| Colour | Storm Grey |
| Form Factor | Gaming |
| Item Height | 20 Millimeters |
| Item Width | 26.2 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixel |
| Resolution | 2560 x 1600 Pixels |
| Product Dimensions | 36 x 26.2 x 2 cm; 2.49 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82RG009AIN |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, Nahimic Audio |
| Graphics Coprocessor | NVIDIA® GeForce® RTX™ 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 6 |
| Number of HDMI Ports | 1 |
| Voltage | 9.5 Volts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 9.6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 80 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, User Manual, Power Adapter |
| Manufacturer | Lenovo |
| Item Weight | 2 kg 490 g |













Reviews
There are no reviews yet.