Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | Lenovo Legion 5 Pro 16ACH6H |
| Colour | Storm Grey (Top), Black (Bottom) |
| Item Height | 14 Inches |
| Item Width | 4 Inches |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1440 |
| Resolution | 2560 X 1600 (QHD) Pixels |
| Product Dimensions | 55.88 x 10.16 x 35.56 cm; 1.36 kg |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | 82JQ011FIN |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 4.4 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, Nahimic Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 3.0 Ports | 6 |
| Number of HDMI Ports | 1 |
| Voltage | 7.2 Volts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8.1 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 80 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, User Manual, Power Adapter |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 360 g |















Reviews
There are no reviews yet.