Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | Lenovo Legion 5 Pro 16ACH6H |
| Colour | Storm Grey (Top), Black (Bottom) |
| Form Factor | Thin & Light |
| Item Height | 27 Millimeters |
| Item Width | 26.4 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1440 |
| Resolution | 2560×1600 Pixels |
| Product Dimensions | 35.6 x 26.4 x 2.7 cm; 2.45 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82JQ011EIN |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 4.4 GHz |
| Processor Count | 8 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, Nahimic Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 8GB GDDR6, Boost Clock 1560 / 1620MHz, TGP 140W |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 0.92 MP |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8.1 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 80 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, User Manual, Power Adapter |
| Manufacturer | Lenovo |
| Item Weight | 2 kg 450 g |















Reviews
There are no reviews yet.