Product information
Technical Details
| Brand | Canon |
|---|---|
| Manufacturer | Canon India Pvt Ltd, Canon India Pvt Ltd |
| Model | 5803C002 |
| Model Name | EOS R8 |
| Model Year | 2023 |
| Product Dimensions | 7.01 x 13.26 x 8.61 cm; 45 g |
| Batteries | 1 AA batteries required. (included) |
| Item model number | 5803C002 |
| Memory Slots Available | 1 |
| Processor Count | 1 |
| Special Features | Lightweight |
| Mounting Hardware | Camera Body & Accessories |
| Number of items | 1 |
| Standing screen display size | 3 Inches |
| Display Type | LCD |
| Colour Screen | Yes |
| Image stabilization technology | Evaluative,Partial,Spot, Center-weighted |
| Has Image Stabilisation | No |
| Digital zoom | 10 x |
| Aspect Ratio | 3:2 |
| Maximum resolution | 24.2 MP |
| Optical Sensor Resolution | 24.2 MP |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Video Capture Resolution | 4320p |
| Battery Description | Lithium Ion |
| Battery Average Life | 60 Minutes |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Recording Capacity | 2 Hours |
| Continuous Shooting Speed | 40 fps |
| Total USB ports | 1 |
| Connector Type | Bluetooth, Wi-Fi, USB, Micro HDMI |
| Device interface – primary | Touchscreen |
| Form Factor | Mirrorless |
| Description of flash modes | Automatic |
| Lens type | Telephoto |
| Measurement | Evaluative |
| Actual viewing angle | 33 Degrees |
| Viewfinder type | Electronic |
| Does it contain liquid? | No |
| Has audio recording capabilities | No |
| Has Auto Focus | Yes |
| Includes Rechargeable Battery | Yes |
| Has night vision | No |
| Is there a timer? | Yes |
| Includes remote | No |
| Manufacturer | Canon India Pvt Ltd |
| Country of Origin | Japan |
| Item Weight | 45 g |












Reviews
There are no reviews yet.